Google Pixel 7A Full Specification, Rating & Prices in Kenya, Uganda & Tanzania. Coming soon on May, 2023. Google Pixel 7A is available in Obsidian, Lemongrass, and Snow color schemes.
Google Pixel 7A Full Specifications:
Network | Support | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
Design | Dimensions | – * – * – mm |
Weight | – g | |
Build Material | Front Gorilla Glass Victus, back Gorilla Glass Victus, aluminum frame | |
SIM | Nano-SIM and/or eSIM | |
IP68 dust/water resistant (up to 1.5m for 30 mins) | ||
Display | Display Type | AMOLED, 90Hz, HDR10+, 1000 nits (HBM), 1400 nits (peak) |
Screen Size | 6.1 inches (20:9 aspect ratio) | |
Resolution | 1080 x 2400 Pixels (418 ppi density) | |
Screen Protection | Corning Gorilla Glass Victus | |
Performance | Operating System | Android 13 |
Chipset | Google Tensor G2 (4 nm) | |
CPU | Octa-core (2×2.85 GHz Cortex-X1 & 2×2.35 GHz Cortex-A76 & 4×1.80 GHz Cortex-A55) | |
Graphics | Mali-G710 MC10 | |
Main Camera | Dual Setup | 12 MP, f/1.9, 25mm, 1/1.31″, 1.2µm, Dual search Pixel PDAF, Laser AF, OIS, (wide) 12 MP, f/2.2, 17mm, 114˚, 1.25µm, (ultrawide) |
Camera Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama, omnidirectional PDAF, Laser AF, OIS, OIS | |
Video Recording | 4K-30/60fps, 1080p-30/60/120/240fps, gyro-EIS, OIS, 10-bit HDR | |
Selfie Camera | Single Setup | 10.8 MP (ultrawide), f/2.2, 21mm, 1/3.1″, 1.22µm |
Camera Features | Auto-HDR, panorama | |
Video Recording | 4K-30/60fps, 1080p-30/60fps | |
Connectivity | WLAN | Yes; Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | Yes, version 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with GLONASS, GALILEO, BDS. | |
NFC | Yes | |
Radio | No | |
Infrared port | ||
USB Connectivity | USB Type-C 3.2, USB On-The-Go | |
Storage | Expandable Memory | No |
Internal | 6/128 GB, 8/128GB Storage Type: UFS 3.1 | |
Multimedia | Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No | |
Battery | Type, Capacity | Li-Ion 4355 mAh, non-removable |
Charging | Fast charging 30W wired Fast wireless charging 20W Reverse wireless charging USB Power Delivery 3.0 | |
Sensors | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Prices | Price In Uganda | About UGX |
Price In TZ | About TZS | |
Price In Kenya | About KES |
Reviews
There are no reviews yet.