Huawei Mate 50E Full Specification, Reviews & Prices. Available. Released 2022, October 23. Huawei Mate 50E is available in Black, Silver, Purple color scheme.Â
Huawei Mate 50E Full Specifications:Â
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
---|---|---|
BODY | Dimensions | 161.5 x 76.1 x 8 mm |
Weight | 201 g | |
Build | Glass front | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 2m for 30 mins) | ||
DISPLAY | Type | OLED, 1B colors, 90Hz |
Size | 6.7 inches, 108.9 cm2 (~88.6% screen-to-body ratio) | |
Resolution | 1224 x 2700 pixels (~442 ppi density) | |
Protection | Huawei Kunlun Glass | |
PLATFORM | OS | HarmonyOS 3.0 |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
CPU | Octa-core (1×2.4 GHz Cortex-A78 & 3×2.2 GHz Cortex-A78 & 4×1.9 GHz Cortex-A55) | |
GPU | Adreno 642L | |
MAIN CAMERA | Dual | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, Laser AF, OIS 13 MP, f/2.2, 13mm, 120Ëš (ultrawide), PDAF |
Features | LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS | |
SELFIE CAMERA | Single | 13 MP, f/2.4, 18mm (ultrawide) |
Features | HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps | |
COMM | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE | |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
Radio | No | |
Infrared port | Yes | |
USB | USB Type-C 3.1, USB On-The-Go | |
MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal | 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No 32-bit/384kHz audio | |
BATTERY | Type | Li-Po 4460 mAh, non-removable |
Charging | 66W wired 5W reverse wired | |
FEATURES | SENSORS | Fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum |
Reviews
There are no reviews yet.