Huawei nova Y90 Full Specification, Review & Prices in Kenya. Available, release 2022, August. Huawei nova Y90Â is available in Crystal Blue, Pearl White, Emerald Green, Midnight Black color scheme.
Huawei nova Y90 Full Specifications
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
BODY | Dimensions | 163.3 x 74.7 x 8.4 mm |
Weight | 195 g | |
Build | Glass front | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD, 90Hz |
Size | 6.7 inches, 108.7 cm2 (~89.1% screen-to-body ratio) | |
Resolution | 1080 x 2388 pixels (~391 ppi density) | |
Protection | ||
PLATFORM | OS | EMUI 12 |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) | |
GPU | Adreno 610 | |
MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 8 MP |
Features | ||
Video | 1080p@30fps | |
COMM | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
Infrared port | ||
USB | USB Type-C 2.0, USB On-The-Go | |
MEMORY | Card slot | No |
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
SOUND | Loudspeaker | Yes |
3.5mm Jack | Yes | |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 40W, 50% in 30 min (advertised) | |
FEATURES | SENSORS | Fingerprint (side-mounted), accelerometer, compass, Virtual proximity sensing |
Reviews
There are no reviews yet.