Nokia G400 Full Specification, Review & Prices in Kenya. Available. Released 2022, August 24. Nokia G400 is available in Meteor Grey color scheme.Â
Nokia G400 Full Specifications:Â
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
BODY | Dimensions | 166.4 x 76.7 x 8.8 mm |
Weight | 198 g | |
Build | Glass front (Gorilla Glass 3), aluminum frame | |
SIM | Nano-SIM | |
Splash protection | ||
DISPLAY | Type | IPS LCD, 120Hz |
Size | 6.58 inches, 104.3 cm2 (~81.7% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
PLATFORM | OS | Android 12 |
Chipset | Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 460 & 6×1.9 GHz Kryo 460) | |
GPU | Adreno 619 | |
MAIN CAMERA | Triple | 48 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, 115Ëš (ultrawide) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps | |
SELFIE CAMERA | Single | 16 MP, (wide) |
Features | ||
Video | 1080p@30fps | |
COMM | WLAN | Wi-Fi 802.11 b/g/n/ac, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with A-GPS, GALILEO | |
NFC | Yes | |
Radio | FM radio | |
Infrared port | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM | |
SOUND | Loudspeaker | Yes |
3.5mm Jack | Yes | |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 20W | Power Delivery 3.0 | |
FEATURES | SENSORS | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Reviews
There are no reviews yet.