Realme 10 Pro price in Kenya & Uganda with Full Specification. Available. Released 2022, November 11. Realme 10 Pro is available in Black, Blue, Starlight color scheme.
Realme 10 Pro Full Specifications:
Network | Network Support | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
Design | Dimensions | 163.7 x 74.2 x 8.1 mm |
Weight | 191 g | |
Build Material | Glass front | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Display Type | IPS LCD, 120Hz, 680 nits (peak) |
Screen Size | 6.72 inches, 109.0 cm2 (~89.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) | |
Screen Protection | ||
Performance | Operating System | Android v13, Realme UI 4.0 |
Chipset | Qualcomm Snapdragon 695 | |
CPU | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.8 GHz, Hexa Core, Kryo 660) | |
Graphics | Adreno 619 | |
Main Camera | Dual Setup | 108 MP, (23.6 mm focal length, 1.67″ sensor size, 0.7µm pixel size), PDAF 2 MP f/2.4, Depth Camera |
Camera Features | LED flash, HDR, panorama | |
Video Recording | 1920×1080 @ 30 fps | |
Selfie Camera | Single Setup | 16 MP, f/2.5, 25mm (wide) |
Camera Features | panorama | |
Video Recording | 1920×1080 @ 30 fps | |
Connectivity | WLAN | Yes; Wi-Fi 6 (802.11 b/g/n/ax) 5GHz, hotspot |
Bluetooth | Yes; 5.2, A2DP, LE | |
GPS | Yes with A-GPS, Glonass, BDS | |
NFC | No | |
Radio | No | |
Infrared port | ||
USB Connectivity | USB Type-C 2.0, USB On-The-Go | |
Storage | Expandable Memory | microSDXC (dedicated slot) |
Internal | 128GB 8GB RAM, 256GB 8GB RAM UFS 2.2 | |
Multimedia | Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes | 24-bit/192kHz audio | |
Battery | Type, Capacity | Li-Polymer 5000 mAh, non-removable |
Charging | Quick Charging 33W wired, Advertised 50% in 28 min | |
Sensors | Sensors | Fingerprint (side-mounted), Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Prices | Realme 10 Pro Price In Uganda | About UGXÂ |
Realme 10 Pro Price In Kenya | About KES |
Reviews
There are no reviews yet.