Realme GT Neo 3 Full Specification, Review & Prices in Kenya. Available. Released 2022, March. Realme GT Neo 3 is available in Plain Black, Silverstone White, Nitro Blue color scheme.
Realme GT Neo 3 Full Specifications
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
BODY | Dimensions | 163.3 x 75.6 x 8.2 mm |
Weight | 188 g | |
Build | Glass front, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | AMOLED, 1B colors, 120Hz, HDR10+ |
Size | 6.7 inches, 108.0 cm2 (~87.5% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
PLATFORM | OS | Android 12, Realme UI 3.0 |
Chipset | MediaTek Dimensity 8100 (5 nm) | |
CPU | Octa-core (4×2.85 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G610 MC6 | |
MAIN CAMERA | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 8 MP, f/2.3, 15mm, 120Ëš (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
SELFIE CAMERA | Single | 16 MP, f/2.5, 26mm (wide), 1/3.09″, 1.0µm |
Features | HDR, Panorama | |
Video | 1080p@30fps, gyro-EIS | |
COMM | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
Infrared port | ||
USB | USB Type-C 2.0 | |
MEMORY | Card slot | No |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS 3.1 | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No; 24-bit/192kHz audio | |
BATTERY | Type | Li-Po 5000 mAh non-removable |
Charging | Fast charging 80W, 100% in 32 min | |
FEATURES | SENSORS | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Reviews
There are no reviews yet.