Realme Q5 Pro Full Specification, Review & Prices in Kenya. Available. Released 2022, April. Realme Q5 Pro is available in Black, White, Yellow color scheme.
Realme Q5 Pro Full Specifications
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
BODY | Dimensions | 162.9 x 75.8 x 8.7 mm |
Weight | Â 194.5 g | |
Build | Glass front, plastic back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
Size | 6.62 inches, 105.8 cm2 (~85.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~398 ppi density) | |
Protection | ||
PLATFORM | OS | Android 12, Realme UI 3.0 |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
CPU | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) | |
GPU | Adreno 650 | |
MAIN CAMERA | Triple | 64 MP, f/1.8, 25mm (wide), 1/1.73″, 0.8µm, PDAF 8 MP, f/2.3, 16mm, 119Ëš (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30fps, gyro-EIS | |
SELFIE CAMERA | Single | 16 MP, f/2.5, 26mm (wide), 1/3.09″, 1.0µm |
Features | HDR, panorama | |
Video | 1080p@30fps | |
COMM | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
NFC | Unspecified | |
Radio | Unspecified | |
Infrared port | ||
USB | USB Type-C 2.0 | |
MEMORY | Card slot | No |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No; 24-bit/192kHz audio | |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 80W | |
FEATURES | SENSORS | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Reviews
There are no reviews yet.