Tecno Camon 19 Pro 5G Full Specification, & Prices in Kenya & Uganda. Available. Released 2022, July 13. Tecno Camon 19 Pro 5G is available in Eco Black, Cedar Green color scheme.Â
Tecno Camon 19 Pro 5G Full Specifications:
Network | Network Support | GSM / HSPA / LTE / 5G |
---|---|---|
Design | Dimensions | 166.7 x 74.3 x 8.6 mm |
Weight | – g | |
Build Material | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Display Type | IPS LCD, 120Hz |
Screen Size | 6.8 inches, 109.8 cm2 (~88.2% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~395 ppi density) | |
Screen Protection | ||
Performance | Operating System | Android 12, HIOS 8.6 |
Chipset | MediaTek MT6833P Dimensity 810 (6 nm) | |
CPU | Octa-core (2Ă—2.4 GHz Cortex-A76 & 6Ă—2.0 GHz Cortex-A55) | |
Graphics | Mali-G57 MC2 | |
Main Camera | Triple Setup | 64 MP, f/1.6, 26mm (wide), 1/1.7″, 0.8µm, PDAF, OIS 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Camera Features | Quad-LED flash, panorama, HDR | |
Video Recording | 1080p@30fps | |
Selfie Camera | Single Setup | 16 MP, f/2.0, (wide) |
Camera Features | HDR | |
Video Recording | 1080p@30fps | |
Connectivity | WLAN | Yes; Wi-Fi 802.11 a/b/g/n, hotspot |
Bluetooth | Yes; 5.0, A2DP, LE | |
GPS | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) | |
NFC | Yes | |
Radio | FM radio | |
Infrared port | ||
USB Connectivity | USB Type-C 2.0, USB On-The-Go | |
Storage | Expandable Memory | Unspecified |
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
Multimedia | Loudspeaker | Yes |
3.5mm Jack | Yes | |
Battery | Type, Capacity | Li-Polymer 5000 mAh, non-removable |
Charging | Fast charging 33W, 100% in 65 min (advertised) | |
Sensors | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Prices | Price In Uganda | About UGXÂ |
Price In Kenya | About KES |
Reviews
There are no reviews yet.