Tecno Phantom X2 Full Specification, & Prices in Kenya & Uganda. Exp. release 2022, December. Tecno Phantom X2 is available in Stardust Gray, Moonlight Silver color scheme.
Tecno Phantom X2 Full Specifications:
Network | Network Support | GSM / HSPA / LTE / 5G |
---|---|---|
Design | Dimensions | 164.6 x 72.7 x 8.9 mm |
Weight | Â 203 g | |
Build Material | Glass front (Gorilla Glass Victus), aluminum frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Display Type | AMOLED, 120Hz |
Screen Size | 6.8 inches, 111.6 cm2 (~93.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) | |
Screen Protection | Corning Gorilla Glass Victus | |
Performance | Operating System | Android 12, HIOS 12 |
Chipset | MediaTek Dimensity 9000 (4 nm) | |
CPU | Octa-core (1×3.05 GHz Cortex-X2 & 3×2.85 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
Graphics | Mali-G710 MC10 | |
Main Camera | Triple Setup | 64 MP, f/1.7, (wide), PDAF, OIS 13 MP, f/2.2, (ultrawide), 1/1.3″, 1.12µm, AF 2 MP |
Camera Features | LED flash, panorama, HDR | |
Video Recording | 4K@30/60fps, 1080p@30fps | |
Selfie Camera | Single Setup | 32 MP, f/2.5, (wide) |
Camera Features | LED flash | |
Video Recording | 1080p@30fps | |
Connectivity | WLAN | Yes; Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | Yes; 5.3, A2DP, LE | |
GPS | GPS | |
NFC | Yes | |
Radio | FM radio, recording | |
Infrared port | – | |
USB Connectivity | USB Type-C 2.0, USB On-The-Go | |
Storage | Expandable Memory | No |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 8GB RAM UFS 3.1 | |
Multimedia | Loudspeaker | Yes |
3.5mm Jack | No | |
Battery | Type, Capacity | Li-Polymer 5160 mAh, non-removable |
Charging | Quick Charging 45W wired, 54% in 20 min, 100% in 60 min (advertised) | |
Sensors | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Prices | Price In Uganda | UGX – |
Price In Kenya | KES – |
Reviews
There are no reviews yet.