Tecno Pova Neo 5G Full Specification, & Prices in Kenya & Uganda. Available. Released 2022, September 26. Tecno Pova Neo 5G is available in Sprint Blue, Sapphire Black color scheme.
Tecno Pova Neo 5G Full Specifications:
Network | Network Support | GSM / HSPA / LTE / 5G |
---|---|---|
Design | Dimensions | 170.8 x 77.9 x 9.5 mm |
Weight | Â – g | |
Build Material | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Splash resistant | ||
Display | Display Type | IPS LCD, 120Hz, 500 nits |
Screen Size | 6.8 inches, 109.8 cm2 (~82.5% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~395 ppi density) | |
Screen Protection | ||
Performance | Operating System | Android 12, HIOS 8.6 |
Chipset | MediaTek MT6833P Dimensity 810 (6 nm) | |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
Graphics | Mali-G57 MC2 | |
Main Camera | Resolution | 50 MP, (wide), AF QVGA |
Camera Features | Quad-LED flash, HDR, panorama | |
Video Recording | 1440p@30fps | |
Selfie Camera | Resolution | 8 MP |
Camera Features | Dual-LED flash, HDR | |
Video Recording | 1440p@30fps | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE | |
GPS | yes | |
NFC | No | |
Radio | FM radio | |
Infrared port | – | |
USB Connectivity | USB Type-C 2.0, USB On-The-Go | |
Storage | Expandable Memory | microSDXC (dedicated slot) |
Internal | 128GB 4GB RAM | |
Multimedia | Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes | |
Battery | Type, Capacity | Li-Polymer 6000 mAh, non-removable |
Charging | 18W wired | |
Sensors | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Prices | Price In Uganda | UGX 684,000 |
Price In Kenya | KES 23,000 |
Reviews
There are no reviews yet.